Kit de conexión 3 + Bionector
Prolongación de tres capas (PVC/VYG2/PE) con válvula de 3 vías resistente a los lípidos y Bionector colocado en el lateral de la válvula.
Code |
Prolongador
Diámetro interno mm |
Prolongador
Diámetro externo mm |
Prolongador
Volumen muerto ml |
Prolongador
Long. cm |
Prolongador
Caudal longitudinal ml/min |
Prolongador
Caudal transversal ml/min |
---|---|---|---|---|---|---|
14100 | 2.5 | 4.0 | 1.70 | 25 | - | - |
5141.001 | 2.5 | 4.0 | 1.70 | 25 | 76 | 76 |
5141.005 | 2.5 | 4.0 | 1.7 | 25 | 380 | 158 |
5141.015 | 2.5 | 4.0 | 1.1 | 13.5 | 363 | 162 |
5141.10 | 2.5 | 4.0 | 5.40 | 100 | 380 | 80 |
514100 | 2.5 | 4.0 | 1.70 | 25 | 390 | 80 |
514101 | 2.5 | 4 | 1.1 | 13.5 | - | - |
5141011 | 2.5 | 4 | 1.1 | 13.5 | 86 | 86 |
7014100 | 2.5 | 4.0 | 1.70 | 25 | - | - |
7014101 | 2.5 | 4.0 | 1.1 | 13.5 | - | - |
7014105 | 2.5 | 4.0 | 2.9 | 50 | - | - |
7014110 | 2.5 | 4.0 | 5.3 | 100 | - | - |
7014180 | 2.5 | 4.0 | 4.4 | 80 | - | - |
Prolongador | |||||||
---|---|---|---|---|---|---|---|
Code | Diámetro interno mm |
Diámetro externo mm |
Volumen muerto ml |
Long. cm |
Caudal longitudinal ml/min |
Caudal transversal ml/min |
|
14100 | 2.5 | 4.0 | 1.70 | 25 | - | - | |
5141.001 | 2.5 | 4.0 | 1.70 | 25 | 76 | 76 | |
5141.005 | 2.5 | 4.0 | 1.7 | 25 | 380 | 158 | |
5141.015 | 2.5 | 4.0 | 1.1 | 13.5 | 363 | 162 | |
5141.10 | 2.5 | 4.0 | 5.40 | 100 | 380 | 80 | |
514100 | 2.5 | 4.0 | 1.70 | 25 | 390 | 80 | |
514101 | 2.5 | 4 | 1.1 | 13.5 | - | - | |
5141011 | 2.5 | 4 | 1.1 | 13.5 | 86 | 86 | |
7014100 | 2.5 | 4.0 | 1.70 | 25 | - | - | |
7014101 | 2.5 | 4.0 | 1.1 | 13.5 | - | - | |
7014105 | 2.5 | 4.0 | 2.9 | 50 | - | - | |
7014110 | 2.5 | 4.0 | 5.3 | 100 | - | - | |
7014180 | 2.5 | 4.0 | 4.4 | 80 | - | - |
- Contains Latex: No
- Contains DEHP: No
- Contains biogical or animal-based product: No
- Non-pyrogenic: Yes